| | Doug Nelson | | 9 | 3,319 |
| | akj | | 1 | 2,811 |
| |
| | Doug Nelson | | 3 | 16,817 |
| | TriniK | | 1 | 442 |
| | Doug Nelson | | 2 | 3,392 |
| | Doug Nelson | | 3 | 7,021 |
| | jlrsn |
09-23-2010 01:54 PM
by jlrsn | 4 | 322 |
| | Doug Nelson |
07-09-2010 03:05 AM
by palms | 7 | 3,228 |
| | liquidxblades | | 1 | 433 |
| | layil | | 9 | 1,231 |
| | Stealth007s | | 2 | 1,028 |
|  | sherim |
04-30-2009 03:33 PM
by palms | 1 | 848 |
| | Frank Lopes | | 6 | 1,063 |
| | Swampy | | 18 | 1,121 |
| | JD Spears | | 6 | 10,258 |
| | mikajomc | | 4 | 1,606 |
| | albatrosss | | 7 | 1,221 |
| | One4UAll | | 6 | 1,175 |
|  | ceca2love | | 2 | 1,623 |
| | jch71566 | | 2 | 1,166 |
| | New2TheGame | | 4 | 5,530 |
| | bcarll | | 3 | 1,514 |
| | Veggie | | 3 | 1,702 |
| | Volvo |
02-22-2006 10:20 PM
by Volvo | 0 | 1,892 |
| | rich_s | | 2 | 1,625 |
| | Tippy | | 4 | 2,651 |
| | Doug Nelson |
03-23-2004 02:39 PM
by Rexx | 3 | 2,379 |
|  | romeiyo | | 2 | 2,344 |
| | KenB |
09-28-2003 03:14 PM
by KenB | 0 | 2,448 |
| | LactoBeeZor | | 0 | 2,371 |
| | phili1 | | 16 | 3,591 |
| | Doug Nelson | | 3 | 2,448 |
| | Doug Nelson | | 0 | 2,294 |
| | Doug Nelson | | 3 | 3,391 |
| | Doug Nelson | | 0 | 2,380 |
| | Anthony | | 1 | 2,284 |
| | Doug Nelson |
11-24-2001 02:28 PM
by sjm | 6 | 2,425 |
|  | ljung37 |
09-05-2001 07:59 PM
by Ed_L | 5 | 2,121 |
| | Doug Nelson | | 0 | 2,224 |
| | Doug Nelson | | 0 | 2,279 |
| | sjm |
08-24-2001 12:05 PM
by Ed_L | 3 | 3,857 |
|  | sjm | | 5 | 2,110 |
| | sjm |
08-24-2001 09:24 AM
by sjm | 2 | 2,023 |
| | Doug Nelson | | 0 | 2,195 |
| | Doug Nelson | | 0 | 1,475 |
| | Doug Nelson | | 0 | 1,470 |
| | airubin | | 1 | 1,574 |