| | Richard_Lynch | | 0 | 4,073 |
| |
| | AllieBush | | 2 | 2,302 |
| | jhpark | | 3 | 1,356 |
|  | RicMDavis | | 1 | 1,235 |
| | Richard_Lynch | | 0 | 1,705 |
| | NoelC | | 1 | 1,111 |
| | power03 | | 7 | 2,630 |
| | athegn |
03-11-2006 02:48 PM
by tmr4 | 5 | 1,139 |
|  | badldragon | | 1 | 1,230 |
|  | Dan1335 | | 2 | 1,814 |
| | caroled | | 0 | 1,185 |
| | athegn | | 3 | 900 |
|  | Bobby D | | 2 | 1,618 |
|  | koinonia | | 3 | 1,394 |
| | koinonia | | 4 | 1,618 |
| | Richard_Lynch | | 11 | 2,478 |
| | Mike Murphy | | 1 | 1,106 |
| | Bob Mc | | 2 | 1,652 |
| | Phoenix1 |
12-27-2005 03:18 PM
by OnAir | 8 | 1,332 |
|  | moraglee@shaw.c | | 2 | 1,314 |
| | Gary_Berg | | 1 | 1,537 |
| | mfraible | | 1 | 1,598 |
| | eosman | | 8 | 2,620 |
| | geomouchet | | 4 | 1,964 |
| | Richard_Lynch | | 0 | 1,164 |
|  | Colin Walls | | 5 | 2,037 |
| | BAW |
12-04-2005 02:43 PM
by BAW | 0 | 1,786 |
| | Chris Bishop | | 0 | 1,308 |
| | flight1 |
11-22-2005 09:38 PM
by tmr4 | 1 | 836 |
| | Mike Murphy |
11-20-2005 07:51 PM
by tmr4 | 5 | 1,191 |
| | tmr4 |
11-20-2005 12:52 PM
by tmr4 | 0 | 806 |
| | Wilbur | | 0 | 712 |
| | Chris Bishop | | 0 | 800 |
| | RandomWalker | | 0 | 716 |
| | Richard_Lynch | | 4 | 1,987 |
|  | redneb | | 1 | 1,380 |
| | ocostich | | 3 | 2,326 |
| | trvlnmn | | 7 | 1,262 |
| | Richard_Lynch | | 0 | 1,096 |
|  | tms2344 | | 2 | 2,141 |
|  | chamau | | 2 | 1,438 |
| | sjmac |
09-18-2005 12:21 PM
by sjmac | 5 | 894 |
| | jbyers2 | | 7 | 1,784 |
| | geomouchet | | 1 | 1,512 |
|  | tracy | | 1 | 1,285 |
|  | petercook80 | | 1 | 1,462 |
| | skmdc | | 6 | 1,814 |
| | jbruceb | | 5 | 985 |
| | skmdc | | 6 | 1,463 |
| | Richard_Lynch |
08-04-2005 04:28 PM
by bupel | 16 | 3,363 |
| | Stecyk2 | | 2 | 1,325 |