| | Richard_Lynch | | 0 | 2,463 |
| |
|  | judywatt | | 3 | 902 |
| | ofd678 | | 2 | 720 |
| | kbro | | 6 | 1,088 |
| | robin frater | | 6 | 1,282 |
| | Cobalt | | 5 | 1,138 |
| | Art Cartmell | | 3 | 1,042 |
| | Rachael80 | | 4 | 981 |
| | pm3009 | | 1 | 683 |
| | justlilome | | 1 | 742 |
| | AllieBush | | 2 | 1,448 |
| | jhpark | | 3 | 955 |
|  | RicMDavis | | 1 | 875 |
| | Richard_Lynch | | 0 | 901 |
| | NoelC | | 1 | 792 |
| | power03 | | 7 | 2,334 |
| | athegn |
03-11-2006 01:48 PM
by tmr4 | 5 | 836 |
|  | badldragon | | 1 | 951 |
|  | Dan1335 | | 2 | 1,138 |
| | caroled | | 0 | 744 |
| | athegn | | 3 | 614 |
|  | Bobby D | | 2 | 1,318 |
|  | koinonia | | 3 | 1,037 |
| | koinonia | | 4 | 1,317 |
| | Richard_Lynch | | 11 | 1,884 |
| | Mike Murphy | | 1 | 883 |