| | DannyRaphael | | 18 | 14,033 |
| | DannyRaphael | | 0 | 1,841 |
| | DannyRaphael | | 0 | 1,352 |
| | DannyRaphael | | 0 | 1,244 |
| | DannyRaphael | | 0 | 2,294 |
| |
| | Evelyn | | 5 | 780 |
|  | jaybee962 | | 7 | 393 |
| | slejhamer | | 6 | 5,700 |
| | ticktock01 | | 1 | 427 |
|  | whitetiger55 | | 4 | 519 |
| | GemGem | | 12 | 611 |
| | bpurvis | | 3 | 549 |
| | JAJohnson | | 10 | 580 |
| | LarryG | | 2 | 523 |
| | Sveltepig | | 3 | 823 |
| | bmacior | | 4 | 591 |
| | Morph | | 15 | 862 |
| | moonchild64 | | 19 | 1,359 |
| | moonchild64 | | 9 | 672 |
| | boxbrownie | | 2 | 593 |
| | smada |
07-09-2008 02:39 PM
by smada | 5 | 673 |
| | smada |
07-09-2008 03:58 AM
by smada | 7 | 905 |
| | lisa4peace | | 2 | 3,576 |
| | nebgranny | | 2 | 1,024 |
| | DannyRaphael | | 13 | 26,694 |
| | skorpio | | 4 | 1,109 |
| | Holyhabanero | | 2 | 1,172 |
| | Avenlor | | 8 | 1,058 |
| | chauncey | | 17 | 4,391 |
| | chauncey | | 4 | 1,217 |
| | nzo | | 1 | 888 |
| | ejk | | 8 | 1,080 |
|  | Juds | | 2 | 959 |
|  | esrazor | | 6 | 3,114 |
| | chauncey | | 4 | 854 |
| | chauncey | | 2 | 888 |
| | Sylvie-Anne | | 6 | 1,020 |
| | metter1us | | 4 | 1,514 |
| | metter1us | | 3 | 1,006 |
| | chauncey | | 4 | 1,026 |
| | sharynideas | | 4 | 1,775 |
| | chauncey |
04-25-2007 05:55 PM
by byRo | 2 | 790 |
| | chauncey | | 3 | 989 |
| | sharynideas |
04-24-2007 08:16 AM
by Ant | 3 | 1,175 |
| | chauncey | | 4 | 1,804 |
| | BLR | | 12 | 2,349 |
| | chauncey | | 1 | 849 |
| | ScubaMargie | | 12 | 1,419 |
| | BarryRabkin | | 1 | 1,554 |
| | bev from oz | | 2 | 803 |
|  | chauncey | | 8 | 1,102 |
|  | chauncey | | 11 | 1,224 |
| | rogier | | 7 | 1,134 |
|  | gholmes1936 | | 6 | 1,002 |
| | mrwho |
12-18-2006 06:06 PM
by mrwho | 3 | 818 |