| | DannyRaphael | | 18 | 15,586 |
| | DannyRaphael | | 0 | 2,255 |
| | DannyRaphael | | 0 | 1,696 |
| | DannyRaphael | | 0 | 1,569 |
| | DannyRaphael | | 0 | 2,683 |
| |
| | carriewoeck | | 1 | 959 |
| | carriewoeck | | 1 | 1,541 |
| | carriewoeck | | 4 | 979 |
| | akj |
04-25-2005 02:14 PM
by akj | 2 | 982 |
|  | gholmes1936 |
04-19-2005 05:18 PM
by Neve | 4 | 957 |
| | Legacy~Art | | 2 | 1,066 |
| | akj | | 2 | 948 |
| | photobobbie |
04-01-2005 10:23 PM
by Neve | 7 | 1,321 |
| | photobobbie | | 7 | 1,104 |
| | xplorer |
02-24-2005 02:25 AM
by Neve | 8 | 1,174 |
| | LidoBlu | | 4 | 1,822 |
| | PamSav | | 6 | 1,284 |
| | Axleuk | | 10 | 1,261 |
| | grafx | | 6 | 1,404 |
| | craig8128 | | 2 | 1,283 |
| | SWEngineer | | 1 | 793 |
| | adsw |
12-09-2004 05:52 PM
by adsw | 4 | 3,052 |
| | glikster | | 1 | 826 |
| | SWEngineer | | 1 | 978 |
| | SWEngineer | | 2 | 1,976 |
| | Bonita | | 1 | 939 |
| | Rocker | | 1 | 1,170 |
| | SWEngineer | | 4 | 1,386 |
| | DannyRaphael | | 5 | 1,392 |
| | mimiya | | 1 | 991 |
| | jill8026 | | 4 | 1,114 |
| | ahutton | | 12 | 1,985 |
| | rnbluvva | | 20 | 2,722 |
|  | DannyRaphael | | 19 | 8,525 |
|  | Michael Robinso | | 6 | 1,852 |
| | ismore | | 2 | 1,041 |
| | ismore |
01-02-2004 01:21 PM
by Leah | 1 | 907 |
| | LidoBlu | | 8 | 1,409 |
| | jch71566 | | 7 | 1,038 |
| | bigkidjr | | 14 | 1,508 |
| | svsg | | 8 | 1,702 |
| | bigkidjr | | 1 | 915 |
| | bigkidjr | | 1 | 1,679 |
| | DannyRaphael | | 4 | 3,137 |
| | kathleen |
06-27-2003 05:35 PM
by Sanda | 10 | 1,502 |
| | DannyRaphael | | 0 | 1,263 |
| | Ray Cooper | | 2 | 955 |
| | garfield | | 3 | 1,025 |
| | kodaksken | | 2 | 1,271 |
| | Jeanmilden1 | | 14 | 1,767 |
| | e.b.west | | 3 | 4,899 |
| | DannyRaphael | | 8 | 1,176 |
|  | Jeanmilden1 | | 55 | 3,786 |
| | Kimberly | | 2 | 1,917 |
| | DannyRaphael | | 10 | 1,273 |