|  | DannyRaphael | | 49 | 9,587 |
| | Doug Nelson | | 115 | 208,916 |
|  | DannyRaphael |
01-04-2010 04:00 PM
by Morty | 14 | 43,614 |
|  | DannyRaphael | | 25 | 8,258 |
|  | DannyRaphael | | 0 | 1,678 |
|  | DannyRaphael | | 21 | 4,834 |
| | DannyRaphael | | 3 | 4,980 |
|  | DannyRaphael | | 1 | 3,897 |
| | DannyRaphael | | 0 | 52,082 |
| |
| | Peter S | | 7 | 123 |
| | ISeek | | 3 | 71 |
| | arab |
03-11-2010 03:05 PM
by arab | 6 | 172 |
| | palms1 | | 15 | 373 |
| | DannyRaphael | | 3 | 151 |
| | Dak Paule | | 9 | 261 |
| | sylvia1065 | | 43 | 708 |
| | Kraellin | | 1 | 187 |
| | mileeeeeeenaaaa | | 14 | 1,242 |
| | DannyRaphael | | 14 | 443 |
| | Janet Petty | | 47 | 2,059 |
| | Peter S | | 23 | 625 |
| | Peter S | | 24 | 712 |
| | raven4ns | | 5 | 390 |
| | sylvia1065 | | 9 | 523 |
| | sylvia1065 | | 40 | 846 |
| | sylvia1065 | | 30 | 879 |
| | lkroll | | 8 | 345 |
| | Janet Petty | | 40 | 2,147 |
| | palms1 | | 15 | 521 |
| | raniday | | 13 | 1,020 |
| | DannyRaphael | | 6 | 309 |
| | Dak Paule | | 5 | 309 |
| | palms1 | | 16 | 394 |
| | DannyRaphael | | 17 | 2,688 |
| | Nasturtium | | 17 | 437 |
| | Nasturtium | | 26 | 665 |
| | Swampy | | 19 | 611 |
| | Frank Lopes | | 28 | 1,545 |
| | 0lBaldy | | 20 | 598 |
| | DannyRaphael | | 14 | 1,303 |
| | sylvia1065 | | 18 | 605 |
| | amica999 | | 14 | 407 |
|  | rnbluvva | | 25 | 732 |
| | Wingz | | 2 | 178 |
| | Nasturtium |
02-01-2010 07:15 AM
by dmrdm | 10 | 376 |
| | Janet Petty | | 44 | 2,820 |
| | Peter S |
01-31-2010 01:44 PM
by kiska | 18 | 645 |
| | probchld1953 | | 0 | 269 |
| | sylvia1065 | | 22 | 560 |
| | Rnld |
01-25-2010 04:24 AM
by Rnld | 5 | 402 |
| | DannyRaphael | | 20 | 1,246 |
| | ahutton | | 14 | 539 |
| | probchld1953 | | 4 | 280 |
| | probchld1953 | | 6 | 270 |
| | palms1 | | 14 | 409 |
| | Swampy | | 40 | 1,520 |
| | sponge03 | | 15 | 454 |
| | DannyRaphael | | 53 | 2,567 |
| | sponge03 | | 17 | 457 |