|  | DannyRaphael |
11-25-2011 11:29 PM
by morel | 2 | 5,184 |
| | Doug Nelson | | 120 | 230,138 |
|  | DannyRaphael | | 24 | 6,301 |
|  | DannyRaphael | | 49 | 11,478 |
|  | DannyRaphael |
01-04-2010 04:00 PM
by Morty | 14 | 59,950 |
|  | DannyRaphael | | 0 | 3,145 |
| | DannyRaphael | | 3 | 6,336 |
| | DannyRaphael | | 0 | 57,823 |
| |
| | hawkeye60 |
04-20-2008 12:47 PM
by LonK | 5 | 580 |
| | keiser | | 7 | 673 |
|  | gholmes1936 | | 0 | 931 |
| | Janet Petty | | 28 | 947 |
| | Swampy | | 22 | 805 |
|  | gholmes1936 |
04-08-2008 03:52 AM
by palms | 6 | 2,281 |
| | Sweetlight | | 25 | 1,328 |
| | Swampy | | 9 | 471 |
| | Sweetlight | | 3 | 418 |
| | Kraellin | | 11 | 609 |
| | Sweetlight | | 14 | 633 |
| | kimlou | | 17 | 1,087 |
| | 0lBaldy | | 10 | 835 |
| | keiser |
04-01-2008 08:12 PM
by lurch | 5 | 607 |
| | palms | | 16 | 1,254 |
|  | Jillianweedmark | | 30 | 1,496 |
| | mikajomc | | 38 | 1,214 |
| | keiser |
03-26-2008 02:18 PM
by palms | 6 | 601 |
| | DannyRaphael |
03-26-2008 04:23 AM
by palms | 10 | 605 |
| | amica999 | | 33 | 1,153 |
| | kimlou | | 8 | 832 |
| | mikajomc | | 18 | 674 |
| | AmieBear |
03-25-2008 12:14 PM
by palms | 4 | 938 |
| | DannyRaphael | | 10 | 1,357 |
| | Swampy | | 48 | 2,329 |
| | amica999 | | 25 | 976 |
| | Peter S | | 5 | 404 |
|  | DannyRaphael | | 3 | 804 |
| | Kraellin | | 3 | 743 |
| | Swampy | | 26 | 1,209 |
| | DannyRaphael | | 0 | 391 |
| | kimlou | | 5 | 667 |
|  | Jillianweedmark | | 28 | 1,518 |
| | Sweetlight | | 5 | 857 |
| | DannyRaphael | | 15 | 1,035 |
| | Swampy | | 58 | 2,060 |
| | sergeg | | 3 | 423 |
| | skydog |
03-16-2008 01:26 AM
by Robt | 10 | 1,095 |
| | Swampy | | 16 | 1,021 |
| | Peter S | | 12 | 641 |
| | DannyRaphael |
03-15-2008 05:45 PM
by byRo | 17 | 837 |
| | amica999 | | 1 | 2,572 |
| | Swampy | | 34 | 1,644 |
| | wnabelkmikey | | 17 | 1,100 |
| | kimlou | | 10 | 597 |
| | Sweetlight | | 1 | 457 |
| | DannyRaphael | | 9 | 484 |
| | Sweetlight | | 13 | 775 |
| | lee_the_flea | | 6 | 487 |
| | kimlou | | 28 | 959 |