| | Doug Nelson | | 125 | 276,792 |
|  | DannyRaphael | | 16 | 71,507 |
|  | DannyRaphael | | 51 | 26,798 |
|  | DannyRaphael |
11-25-2011 10:29 PM
by morel | 2 | 8,234 |
|  | DannyRaphael | | 24 | 8,767 |
|  | DannyRaphael | | 0 | 6,163 |
| | DannyRaphael | | 3 | 12,137 |
| | DannyRaphael | | 0 | 67,703 |
|
| | palms | | 24 | 988 |
| | sylvia1065 | | 8 | 625 |
| | amica999 | | 20 | 1,143 |
| | Peter S | | 27 | 1,659 |
| | palms | | 29 | 1,560 |
| | Swampy | | 14 | 1,079 |
| | MiningArt | | 8 | 750 |
|  | jgmart | | 5 | 554 |
| | Rohape | | 22 | 1,140 |
| | 0lBaldy |
12-22-2009 02:30 AM
by palms | 18 | 911 |
| | DannyRaphael | | 1 | 789 |
| | geepee52 | | 40 | 2,429 |
| | pavel123 | | 1 | 1,118 |
| | Nasturtium | | 25 | 930 |
| | palms |
12-17-2009 02:11 AM
by palms | 14 | 905 |
| | FranS | | 17 | 862 |
| | amica999 | | 17 | 1,015 |
| | macca2009 | | 6 | 709 |
| | CJ Swartz | | 29 | 1,173 |
|  | sponge03 | | 27 | 1,994 |