| | Doug Nelson | | 108 | 180,609 |
|  | DannyRaphael | | 25 | 6,850 |
|  | DannyRaphael |
02-12-2008 09:37 AM
by katew | 43 | 7,451 |
|  | DannyRaphael | | 0 | 543 |
|  | DannyRaphael | | 21 | 3,605 |
| | DannyRaphael | | 3 | 3,479 |
|  | DannyRaphael | | 9 | 28,610 |
|  | DannyRaphael | | 1 | 2,980 |
| | DannyRaphael | | 0 | 44,716 |
| |
| | Trimoon | | 17 | 1,121 |
| | palms1 | | 24 | 795 |
| | ahutton | | 24 | 1,083 |
| | cardmnal | | 3 | 498 |
| | Andrew Brooks | | 2 | 578 |
| | patriciakay | | 32 | 1,150 |
| | cardmnal | | 9 | 525 |
| | pavel123 | | 47 | 1,354 |
| | DannyRaphael | | 12 | 603 |
| | patriciakay | | 15 | 718 |
| | cardmnal | | 40 | 1,469 |
| | patriciakay | | 37 | 1,618 |
| | Peter S | | 18 | 790 |
| | Drach |
09-28-2006 06:56 AM
by Drach | 24 | 969 |
| | patriciakay | | 39 | 1,532 |
| | MelissaM | | 11 | 856 |
| | pavel123 | | 13 | 645 |
| | Cassidy | - | - | - |
| | pctalent | - | - | - |
| | Dm_Cher | - | - | - |
| | pavel123 | | 22 | 1,332 |
| | Drach | | 16 | 790 |
| | leanan`si | | 42 | 1,721 |
| | Peter S | | 15 | 733 |
| | Britsdad | | 17 | 791 |