| | Kraellin | | 36 | 8,820 |
| | Kraellin | | 26 | 6,260 |
| | Kraellin | | 14 | 12,274 |
| | Kraellin | | 2 | 5,014 |
| | Flora | | 5 | 7,413 |
| | Kraellin | | 0 | 4,785 |
| |
| | JAYKAT | | 6 | 651 |
| | fresh | | 14 | 832 |
| | Konan | | 14 | 626 |
| | NickG013 | | 16 | 635 |
| | curtism | | 8 | 580 |
| | dazzlement |
10-22-2011 09:34 PM
by Gary | 8 | 510 |
| | jase1125 |
10-20-2011 02:13 AM
by Gary | 29 | 2,190 |
| | Jessie711 | | 4 | 384 |
| | invertedworld | | 13 | 1,224 |
| | darter801 | | 20 | 855 |
| | jesterjeni | | 11 | 916 |
| | Chain | | 8 | 1,001 |
| | LynetteW | | 9 | 808 |
| | erding |
09-26-2011 12:28 PM
by Chain | 3 | 502 |
| | beldecca | | 6 | 612 |
|  | JAYKAT | | 3 | 558 |
|  | JAYKAT |
09-22-2011 03:01 AM
by Chain | 1 | 357 |
| | fotophix | | 21 | 614 |
| | djohnston33 | | 14 | 3,034 |
| | Andymania | | 13 | 754 |
| | tuco1977 | | 6 | 728 |
| | tuco1977 |
09-13-2011 10:32 PM
by Xaran | 8 | 632 |
| | Habanero | | 3 | 386 |
| | nfotis | | 13 | 653 |
| | tindog | | 11 | 667 |
| | richardsullivan | | 8 | 557 |
| | Baldy | | 4 | 390 |
| | tuco1977 | | 5 | 418 |
|  | JAYKAT | | 9 | 850 |
| | Siciliana | | 6 | 473 |
|  | SantaWorks | | 18 | 1,033 |
| | Neville310 | | 9 | 5,192 |
| | sergio2263 | | 10 | 705 |
| | effect2011 | | 13 | 1,184 |
| | sergio2263 | | 5 | 560 |
| | Cyronaseez | | 1 | 458 |
| | Vco | | 8 | 539 |
| | sergio2263 | | 15 | 635 |
| | Vco | | 4 | 541 |
| | maverick911 | | 11 | 1,010 |
| | garry35 | | 2 | 405 |
| | Vco |
08-08-2011 07:27 AM
by Vco | 2 | 524 |
|  | theautochthon | | 25 | 1,760 |
| | Britsdad | | 6 | 674 |
| | judyb |
07-27-2011 05:27 PM
by judyb | 9 | 654 |
| | deboismenu |
07-24-2011 12:59 PM
by lurch | 14 | 1,137 |
|  | David H | | 5 | 585 |
|  | zerro |
07-19-2011 08:37 PM
by zerro | 4 | 468 |
| | eegee | | 19 | 1,321 |
| | kmenegazzo | | 6 | 582 |