| | Kraellin | | 36 | 8,829 |
| | Kraellin | | 26 | 6,269 |
| | Kraellin | | 14 | 12,280 |
| | Kraellin | | 2 | 5,018 |
| | Flora | | 5 | 7,418 |
| | Kraellin | | 0 | 4,787 |
| |
| | Gerald McClaren | | 16 | 5,779 |
| | dasailr03 |
07-07-2006 10:13 AM
by Flora | 19 | 1,896 |
| | Fazools | | 6 | 931 |
|  | David M |
07-06-2006 12:30 PM
by palms | 2 | 732 |
| | philwms | - | - | - |
| | Doug Nelson | | 1 | 1,028 |
| | cbmaly | | 4 | 629 |
| | PatrickB | - | - | - |
| | Gerald McClaren | | 6 | 1,187 |
| | annacarina | - | - | - |
| | nebgranny | - | - | - |
| | manta1900 | - | - | - |
| | jclguru | | 15 | 1,161 |
| | zeldakasumi | - | - | - |
| | JayNads |
06-24-2006 02:29 PM
by Flora | 8 | 799 |
| | dasailr03 | - | - | - |
| | tigerphoto |
06-24-2006 10:06 AM
by Flora | 16 | 1,890 |
| | tigerphoto | - | - | - |
| | Gerald McClaren | - | - | - |
| | klassylady25 |
06-23-2006 11:27 AM
by Mike | 6 | 1,155 |
| | superfrasky | - | - | - |
| | Gerald McClaren | - | - | - |
| | Press2Desk | - | - | - |
| | KR1156 | - | - | - |
| | JoeLacy | - | - | - |
| | dawndoc | - | - | - |
|  | lepeky | | 8 | 1,733 |
| | DanaB | - | - | - |
| | Gerald McClaren | - | - | - |
| | RokcetScientist | - | - | - |
|  | Quackers4Ducks | | 3 | 868 |
| | AtlanaAnna | - | - | - |
| | mikulcarter | - | - | - |
| | archkre | - | - | - |
| | christo | - | - | - |
| | limaze | - | - | - |
| | Fazools | | 8 | 745 |
|  | JSJ |
06-01-2006 07:41 AM
by Flora | 13 | 1,246 |
|  | _ck | | 13 | 1,396 |
| | RokcetScientist | - | - | - |
| | imann08 | - | - | - |
| | AtlanaAnna | | 13 | 2,281 |
| | christo | | 5 | 3,171 |
| | DaveP | - | - | - |
| | al_m | - | - | - |
| | Sobe203 | | 9 | 926 |
| | mijo999 | - | - | - |
| | bestremera | - | - | - |
| | ArkNsawer | | 25 | 1,638 |
| | Sobe203 | | 12 | 1,021 |