| | Kraellin | | 38 | 9,229 |
| | Kraellin | | 26 | 6,393 |
| | Kraellin | | 14 | 12,517 |
| | Kraellin | | 2 | 5,132 |
| | Flora | | 5 | 7,475 |
| | Kraellin | | 0 | 4,885 |
| |
| | 4personnen | | 15 | 1,176 |
| | Florin | | 13 | 819 |
|  | 4personnen | | 8 | 696 |
|  | HadaDePlata | | 6 | 656 |
| | niteowl64 | | 6 | 640 |
| | fstr21 | | 6 | 809 |
| | gbdurfee | | 10 | 2,035 |
| | curtism | | 9 | 1,050 |
| | gogamer2007 | | 6 | 1,195 |
| | etrnluv | | 37 | 5,372 |
| | niteowl64 | | 13 | 974 |
| | marggg |
06-02-2010 06:30 PM
by Flora | 19 | 1,527 |
| | LensCap | | 8 | 1,338 |
| | lh014 | | 9 | 1,220 |
| | swkmom | | 12 | 1,240 |
| | je_dryst03 | | 4 | 799 |
|  | oldfashiontwist | | 16 | 3,771 |
| | Minoj |
05-30-2010 01:39 PM
by Minoj | 10 | 1,215 |
| | raemo | | 4 | 587 |
| | Aurora Graphix | | 16 | 1,281 |
| | kopmjj | | 9 | 904 |
| | marggg | | 8 | 887 |
|  | AWAIS400 | | 13 | 1,618 |
| | tbaybucs | | 6 | 550 |
| | Florin | | 12 | 920 |
| | TheDarkRaven | | 5 | 759 |
| | macruadhi | | 2 | 683 |
|  | AprylRED | | 9 | 1,075 |
| | trkl | | 2 | 690 |
| | sergio2263 | | 11 | 634 |
| | ronindra | | 3 | 586 |
| | Florin | | 5 | 664 |
| | sergio2263 | | 2 | 546 |
| | Florin | | 8 | 969 |
| | Florin | | 27 | 2,208 |
| | thevision | | 2 | 736 |
| | fstr21 | | 14 | 1,260 |
| | fstr21 | | 3 | 685 |
| | Florin | | 10 | 824 |
| | fut | | 6 | 877 |
| | Michael 4c | | 12 | 1,115 |
| | Florin | | 9 | 880 |
| | fabgar | | 4 | 990 |
| | seaco | | 4 | 677 |
| | niteowl64 | | 14 | 1,034 |
|  | Relli | | 6 | 803 |
| | raemo |
04-19-2010 11:57 PM
by raemo | 10 | 782 |
| | Tony W | | 3 | 622 |
| | fstr21 |
04-15-2010 09:30 AM
by Der_W | 2 | 633 |
| | Ed_L | | 7 | 1,188 |