| | Gary Richardson | | 0 | 3,157 |
| |
| | Linkin | | 12 | 800 |
| | Benny Profane | | 17 | 398 |
| | 041567970 | | 7 | 230 |
| | sohappy2 | | 32 | 1,767 |
| | super_szymek | | 10 | 480 |
| | grygarness | | 42 | 4,660 |
|  | Chrishoward | | 1 | 134 |
| | krisdaloo | | 2 | 120 |
| | Ant | | 12 | 457 |
| | jeffbermudez | | 11 | 725 |
| | BigBlaze | | 13 | 651 |
| | Julesj | | 7 | 539 |
| | Julesj | | 3 | 245 |
| | Insensitive. | | 25 | 1,696 |
| | pixelzombie | | 100 | 6,013 |
|  | purpletang | | 5 | 259 |
| | jarulex | | 2 | 417 |
| | jette |
05-06-2008 04:06 PM
by jette | 5 | 238 |
| | CMS |
05-06-2008 02:34 PM
by jfk63 | 17 | 709 |
| | jasosmith | | 4 | 145 |
| | purpletofu |
05-05-2008 11:38 PM
by DCobb | 6 | 144 |
| | foto-z | | 19 | 813 |
| | superkoax | | 588 | 73,912 |
| | One4UAll | | 15 | 558 |
| | mgriff2236 | | 0 | 223 |