| | Gary Richardson | | 0 | 3,563 |
| |
| | duwayne | | 10 | 399 |
| | Doug Nelson | | 9 | 798 |
| | jammar190 | | 6 | 554 |
| | ruud92 | | 14 | 937 |
| | ruud92 | | 79 | 9,270 |
| | bmarananpineda | | 1 | 333 |
| | davepidgeon | | 3 | 724 |
| | Ant |
05-07-2007 11:09 AM
by Ant | 0 | 292 |
| | jammar190 | | 14 | 706 |
| | Revolver | | 7 | 655 |
| | keiser | | 16 | 1,405 |
| | vkg1 | | 2 | 1,055 |
| | rnbluvva |
05-04-2007 08:02 AM
by CMS | 26 | 5,136 |
|  | morchi1608 | | 1 | 301 |
| | SchlinkyMalinky | | 23 | 1,232 |
|  | jjjay00 | | 10 | 810 |
| | keiser | | 8 | 478 |
| | JSPhotography | | 4 | 286 |
| | Merit | | 3 | 716 |
| | Fishyesque | | 7 | 874 |
| | Scorpio14 | | 2 | 454 |
| | saby |
05-01-2007 12:58 PM
by saby | 4 | 389 |
| | brineusaf | | 18 | 1,005 |
| | mellyrose | | 6 | 806 |
|  | Cameraken | | 5 | 950 |