| | CJ Swartz | | 225 | 9,620 |
| | CJ Swartz | | 7 | 404 |
| | CJ Swartz | | 2 | 133 |
| | CJ Swartz | | 19 | 2,760 |
| | CJ Swartz | | 7 | 1,111 |
| | CJ Swartz | | 2 | 990 |
| |
| | CharlesBell | | 6 | 2,977 |
|  | cardmnal | | 11 | 1,254 |
| | Kraellin | | 6 | 1,468 |
| | soleah | | 10 | 1,058 |
| | Frank Lopes | | 4 | 1,029 |
| | Doug Nelson | | 4 | 491 |
| | New2TheGame | | 1 | 595 |
| | fatimzz | | 7 | 4,533 |
|  | Doug Nelson | | 15 | 1,214 |
| | Steve Conway | | 11 | 948 |
| | Doug Nelson | | 8 | 849 |
| | CJ Swartz | | 4 | 2,117 |
| | KR1156 | | 3 | 783 |
| | gi1976 | | 0 | 468 |
| | pavel123 | | 1 | 760 |
| | oltenius | | 16 | 1,352 |
| | larann78 |
09-28-2006 02:21 PM
by Tpage | 9 | 1,182 |
| | chrishoggy | | 19 | 1,621 |
| | Sobe203 | | 9 | 1,197 |
| | ray12 | - | - | - |
| | Fazools | | 9 | 1,637 |
| | cducasse | | 5 | 1,046 |
| | RobertaHofmann | | 19 | 1,234 |
|  | irshgrlkc | | 5 | 838 |
|  | Doug Nelson | | 40 | 4,508 |