| | Kraellin | | 83 | 4,449 |
| | Doug Nelson | | 85 | 13,749 |
| | Doug Nelson |
01-23-2012 11:15 AM
by Aston | 214 | 13,284 |
| | Doug Nelson | | 9 | 501 |
|  | Flora |
08-31-2011 06:10 AM
by spinq | 50 | 7,075 |
| | Jakaleena |
02-19-2008 03:24 PM
by DonJ | 234 | 46,733 |
| | Doug Nelson | | 325 | 27,657 |
| | jeaniesa | | 391 | 42,078 |
| | chris h | | 2 | 3,698 |
| |
| | plugsnpixels | | 6 | 81 |
| | lkroll | | 0 | 68 |
| | CJ Swartz | | 24 | 4,906 |
| | Britsdad | | 0 | 96 |
| | lkroll | | 0 | 105 |
| | crazyfly1 | | 3 | 134 |
| | lkroll | | 4 | 187 |
|  | YoungRetoucher | | 0 | 115 |
| | lkroll | | 0 | 94 |
| | lkroll | | 1 | 135 |
| | KR1156 | | 7 | 1,277 |
| | amica999 | | 3 | 220 |
| | Doug Nelson | | 1 | 152 |
| | crazyfly1 | | 2 | 127 |
| | Doug Nelson | | 2 | 304 |
| | stedders | | 0 | 94 |
| | Andrew B. | | 2 | 164 |
| | lkroll |
12-02-2012 03:55 AM
by palms | 2 | 178 |
| | lkroll | | 2 | 105 |
| | Manorts | | 1 | 164 |
| | KamKreates | | 4 | 172 |
| | crazyfly1 | | 0 | 80 |
|  | Marthig | | 1 | 75 |
| | lkroll | | 1 | 99 |
| | lkroll | | 0 | 88 |