| | 0lBaldy | | 35 | 7,319 |
| | Doug Nelson | | 9 | 6,616 |
| | Jakaleena |
04-27-2009 02:37 PM
by davec | 142 | 111,602 |
| |
| | Cadencia | | 20 | 3,095 |
| | plugsnpixels | | 16 | 485 |
| | plugsnpixels | | 9 | 703 |
| | lkroll | | 4 | 376 |
|  | react1200 |
10-14-2011 02:18 AM
by Chain | 2 | 254 |
| | krooly | | 2 | 247 |
| | Nasturtium | | 9 | 575 |
| | Canna W | | 4 | 279 |
|  | plugsnpixels | | 1 | 482 |
| | CathyH | | 15 | 1,389 |
| | raven4ns | | 0 | 221 |
| | RobertAsh | | 19 | 552 |
| | plugsnpixels | | 0 | 296 |
|  | plugsnpixels | | 3 | 554 |
| | fen | | 2 | 274 |
| | franko60 | | 4 | 476 |
| | Carol Heath | | 20 | 657 |
| | Repairman | | 4 | 338 |
| | Repairman | | 3 | 406 |
| | nebulaoperator | | 42 | 843 |
| | santoro80 | | 1 | 328 |
| | Lucile Davis | | 4 | 286 |
|  | dsan0696 | | 5 | 468 |
| | santoro80 | | 9 | 516 |
| | dcmcintosh79 | | 1 | 421 |
| | shaunx | | 4 | 1,583 |
| | GDML77 | | 9 | 474 |
| | santoro80 | | 5 | 321 |
| | Tony W | | 30 | 1,191 |
| | badkidsmom | | 2 | 418 |
| | Tony W | | 3 | 601 |
| | Tony W |
07-27-2011 10:49 AM
by Morty | 10 | 2,328 |
| | Carol Heath | | 4 | 550 |
| | artofretouching | | 14 | 1,013 |
| | Johann29 | | 1 | 806 |
| | lkroll | | 3 | 837 |
| | Jerryb | | 1 | 549 |
| | nebulaoperator | | 10 | 613 |
|  | Vernon | | 3 | 588 |
| | RobertAsh | | 2 | 481 |
| | Darkness | | 12 | 781 |
| | Darkness | | 9 | 665 |
|  | jonathanhog | | 11 | 1,273 |
|  | TopiToo | | 3 | 433 |
| | TopiToo | | 1 | 458 |
| | Siciliana | | 2 | 345 |
|  | raquelabyrne | | 1 | 434 |
| | vickatter | | 2 | 584 |
| | Jerryb | | 8 | 595 |
| | RobertAsh | | 2 | 630 |