| | 0lBaldy | | 5 | 458 |
| | Jakaleena | | 141 | 91,387 |
| | Doug Nelson | | 8 | 2,676 |
| |
| | T Paul | | 3 | 833 |
| | Doug Nelson | | 3 | 819 |
| | _Revere_ | | 4 | 1,004 |
|  | snead | | 2 | 1,237 |
| | _Revere_ | | 2 | 730 |
| | T Paul |
01-31-2004 10:37 PM
by Xaran | 1 | 1,619 |
| | ghoffman | | 3 | 1,076 |
| | Ed_L |
01-07-2004 09:53 PM
by Ed_L | 9 | 1,136 |
| | paulette conlan | | 5 | 1,057 |
| | Andrew B. | | 0 | 933 |
| | DebbyAbrahams | | 3 | 1,131 |
| | Doug Nelson | | 0 | 648 |
| | benald | | 2 | 502 |
| | Ed_L | | 1 | 702 |
| | okplayer | | 0 | 828 |
| | Daryl Pritchard | | 2 | 935 |
| | Andrew B. | | 3 | 1,511 |
| | Andrew B. | | 0 | 1,368 |
| | Saikat | | 3 | 1,258 |
| | Ed_L | | 15 | 1,216 |
| | chris h | | 2 | 1,217 |
| | Doug Nelson | | 3 | 2,139 |
| | kcohn | | 4 | 1,613 |
| | Doug Nelson | | 7 | 1,142 |
| | kcohn |
12-01-2003 10:12 AM
by kcohn | 0 | 549 |