| | DannyRaphael | | 38 | 11,289 |
| | DannyRaphael | | 12 | 14,301 |
| | DannyRaphael | | 17 | 6,741 |
| | DannyRaphael | | 0 | 3,873 |
|  | DannyRaphael | | 4 | 3,946 |
| |
| | amica999 | | 26 | 1,009 |
| | rosierosierosie | | 7 | 837 |
| | PSA | | 19 | 1,070 |
| | rosierosierosie | | 16 | 1,404 |
| | Peter S | | 27 | 1,399 |
|  | graham5 | | 5 | 1,049 |
| | rosierosierosie |
07-01-2009 03:45 AM
by palms | 11 | 829 |
| | Peter S | | 32 | 1,865 |
| | briansommers | | 4 | 653 |
| | Peter S | | 22 | 1,014 |
| | BitG | | 6 | 520 |
| | bpurvis | | 11 | 587 |
| | Peter S | | 18 | 1,027 |
| | kliph | | 5 | 1,038 |
| | Peter S |
05-25-2009 12:58 AM
by smada | 34 | 2,314 |
| | amica999 | | 23 | 1,181 |
|  | yawhehsgirl | | 1 | 613 |
|  | Mindyk307 |
05-08-2009 03:36 AM
by palms | 1 | 536 |
| | Peter S | | 43 | 2,241 |
| | graham5 | | 2 | 943 |
| | jansandahl | | 1 | 580 |
| | Peter S | | 23 | 1,273 |
| | Peter S | | 75 | 5,360 |
| | amica999 | | 22 | 1,707 |
| | Evelyn |
03-01-2009 03:28 PM
by palms | 4 | 1,007 |
| | felly1000 | | 22 | 1,484 |
| | Canna W | | 13 | 942 |
|  | Canna W | | 11 | 894 |
| | DannyRaphael | | 46 | 2,073 |
| | Peter S | | 17 | 987 |
| | amica999 | | 13 | 733 |
| | zacker | | 5 | 473 |
| | aturner | | 5 | 1,187 |
| | PSA | | 14 | 892 |
| | Peter S | | 27 | 1,770 |
| | Kraellin | | 24 | 1,731 |
| | mamanomepegues | | 4 | 712 |
| | DannyRaphael | | 12 | 862 |
| | Peter S | | 22 | 1,309 |
| | Peter S | | 29 | 1,510 |
|  | nadger | | 4 | 889 |
|  | stopa | | 5 | 529 |
| | kliph |
12-07-2008 03:45 PM
by palms | 13 | 1,418 |
| | John Williams | | 9 | 787 |
| | akvis | | 19 | 2,141 |
| | Peter S | | 47 | 2,835 |
| | Swampy | | 16 | 1,193 |
| | cre8ivexposure | | 6 | 748 |
|  | Canna W | | 3 | 1,619 |
| | artiste | | 5 | 637 |