| | Doug Nelson | | 23 | 594 |
| | Doug Nelson | | 13 | 702 |
| | Doug Nelson | | 2 | 324 |
| | Doug Nelson | | 0 | 425 |
| | Doug Nelson | | 0 | 326 |
| | Doug Nelson | | 18 | 1,122 |
| | Doug Nelson | | 11 | 795 |
| | Doug Nelson | | 0 | 575 |
| |
| | svsg | | 3 | 1,731 |
|  | mahjohn | | 0 | 1,520 |
| | svsg | | 12 | 2,381 |
| | chris h | | 22 | 3,485 |
| | KevinBE | | 10 | 1,745 |
| | Foreign | | 2 | 1,442 |
| | romeiyo | | 1 | 1,410 |
| | Doug Nelson | | 0 | 1,508 |
| | KenB | | 4 | 1,418 |
| | Doug Nelson | | 2 | 562 |
| | Anthony | | 2 | 640 |
| | Doug Nelson | | 4 | 439 |
| | tyeise | | 3 | 568 |
| | KenB | | 1 | 566 |
|  | winwintoo | | 10 | 720 |
| | chiquitita | | 4 | 950 |
| | Mig | | 4 | 631 |
| | Ed_L |
02-20-2003 09:28 AM
by Ed_L | 1 | 515 |
| | BigAl | | 1 | 553 |
| | Doug Nelson | | 25 | 1,181 |
|  | Ron | | 2 | 581 |
| | G. Couch | | 4 | 568 |
| | Doug Nelson | | 5 | 629 |
|  | CJ Swartz | | 10 | 1,297 |
| | metabug | | 6 | 815 |